| Brand | acer |
|---|---|
| Product Dimensions | 36.3 x 25.4 x 1.98 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | PT315-52-73WT |
| Manufacturer | Acer |
| Series | PT315-52-73WT |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 5 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Speakers |
| Speaker Description | Two built-in stereo speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX 2070 Max-Q |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Voltage | 240 Volts |
| Wattage | 180 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 20 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
