| Brand | Acer |
|---|---|
| Product Dimensions | 36.35 x 25.5 x 2.29 cm; 2.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | PH315-53-72XD |
| Manufacturer | Acer |
| Series | PH315-53-72XD |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 5 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Hard Drive Interface | NVMe |
| Audio Details | Speakers |
| Speaker Description | stereo speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wireless |
| Wireless Type | 802.11ax |
| Number of Ethernet Ports | 4 |
| Voltage | 220 Volts |
| Wattage | 230 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 g |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 2.5 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
