| Brand | ASUS |
|---|---|
| Product Dimensions | 31.34 x 1.45 x 21.79 cm; 22.68 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Zenbook DUO |
| Manufacturer | ASUS |
| Series | Zenbook DUO |
| Colour | Inkwell Gray |
| Form Factor | Detachable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 2880 x 1800 pixels |
| Resolution | 3840 x 2160 pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5.1 GHz |
| Processor Count | 16 |
| RAM Size | 32 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1000 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 40 watts |
| Optical Drive Type | No Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 13.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 22.7 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
