| Brand | ASUS |
|---|---|
| Product Dimensions | 32.51 x 21.69 x 1.8 cm; 1.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 2024 ASUS Vivobook Go 14 |
| Manufacturer | ASUS |
| Series | 2024 ASUS Vivobook Go 14 |
| Colour | Quiet Blue |
| Form Factor | Clamshell |
| Standing screen display size | 35.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Built-in speaker(s) |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 42 watts |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 42 Watt Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.3 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
