| Brand | asus |
|---|---|
| Product Dimensions | 50.8 x 33.02 x 7.62 cm; 1.8 kg |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | Vivobook 15 |
| Manufacturer | Asus |
| Series | Vivobook 15 |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 36 GB |
| Memory Clock Speed | 4.1 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 |
| Audio Details | Headphones |
| Speaker Description | Includes built-in speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 65 Watt-hours |
| Optical Drive Type | BD-R |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.8 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
