| Brand | ASUS |
|---|---|
| Product Dimensions | 35.41 x 25.1 x 2.06 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FX517ZM-AS73 |
| Manufacturer | ASUS |
| Series | FX517ZM-AS73 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Speed | 4.7 GHz |
| Processor Count | 16 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 200 watts |
| Operating System | Windows |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 76 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
