| Brand | Asus |
|---|---|
| Product Dimensions | 29.99 x 5.17 x 12.69 cm; 998 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 90YV0GY0-M0NA00 |
| Manufacturer | ASUS |
| Series | RTX 3070 Ti TUF Gaming OC |
| Colour | Black / Black |
| Form Factor | Dual Slot |
| Standing screen display size | 1 |
| Resolution | 3840x2160,7680x4320 |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Clock Speed | 1785 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX 3070 Ti TUF Gaming OC |
| Graphics RAM Type | GDDR6X |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI-Express x4 |
| Number of USB 2.0 Ports | 1 |
| Voltage | 12 Volts |
| Wattage | 750 watts |
| Power Source | Electric Power |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 2 g |
| Number Of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Item Weight | 998 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
