| Brand | ASUS |
|---|---|
| Product Dimensions | 10 x 5 x 1.27 cm; 1 kg |
| Item model number | 90NR0DT1-M000B0 |
| Manufacturer | ASUS |
| Series | ASUS ROG Flow X13 GV302XV-MU001W Hybride (2-en-1) 34 cm (13.4") Écran tactile WQXGA AMD Ryzen™ 9 7940HS 16 Go |
| Standing screen display size | 13.4 Inches |
| Screen Resolution | 2560x1600 |
| Resolution | 2560 x 1600 |
| Processor Brand | Intel |
| Processor Type | 5X86 |
| Processor Speed | 3.4 |
| Processor Socket | BGA 413 |
| Memory Technology | DDR3 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | AGP |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | 1 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
