| Brand | ASUS |
|---|---|
| Product Dimensions | 35.84 x 1.8 x 20.45 cm; 1.45 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | CX1400CNA-AS44F |
| Manufacturer | Asus |
| Series | Chromebook CX1 |
| Colour | Silver |
| Form Factor | Chromebook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N3350 |
| Processor Speed | 2.4 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 64 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of HDMI Ports | 2 |
| Voltage | 15 Volts |
| Wattage | 45 watts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 1 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.45 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
