| Brand | ASUS |
|---|---|
| Product Dimensions | 35.41 x 2.26 x 26.39 cm; 997.9 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G614JVR-ES94 |
| Manufacturer | ASUS |
| Series | G614JVR-ES94 |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1440 pixels |
| Resolution | 2560x1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5.8 GHz |
| Processor Count | 24 |
| RAM Size | 64 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 4 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 998 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
