| Brand | ASUS |
|---|---|
| Product Dimensions | 35.89 x 25.86 x 2.44 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | TUF |
| Manufacturer | Asus |
| Series | TUF |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Count | 8 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | stereo speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
