| Brand | ASUS |
|---|---|
| Product Dimensions | 35.99 x 23.5 x 1.98 cm; 1.81 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ASUS Vivobook 15 |
| Manufacturer | asus |
| Series | Vivobook |
| Colour | Black |
| Form Factor | Traditional Laptop Computers |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Speed | 4.2 GHz |
| Processor Count | 4 |
| RAM Size | 20 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 36 GB |
| Memory Clock Speed | 4.2 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Speaker Description | Built-in stereo speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 20 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 37 Volts |
| Wattage | 41 Watt-hours |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.5 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.81 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
