| Brand | ASUS |
|---|---|
| Product Dimensions | 35.81 x 23.11 x 2.03 cm; 1.72 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | X512DA-BR7N4 |
| Manufacturer | Asus |
| Series | X512DA-BR7N4 |
| Colour | Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 4 |
| RAM Size | 12 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Built-in Speakers |
| Graphics Coprocessor | AMD Radeon RX Vega 10 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 100240 Volts |
| Wattage | 45 watts |
| Optical Drive Type | DVD |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 9 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 25 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.7 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.72 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
