| Brand | HP |
|---|---|
| Product Dimensions | 32.56 x 21.84 x 1.78 cm; 1.5 kg |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | 14a-na0061dx |
| Manufacturer | hp |
| Series | HP Chromebook |
| Colour | Silver |
| Form Factor | Chromebook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920x1080 |
| Resolution | 1920*1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4000 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2.6 GHz |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA-600 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel HD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | DVD-R |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 13.5 Hours |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 2 g |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.5 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
